Your favourite songs. Your turn to play.
200credits each month
10 GB storage
per month
- Separate tracks (2, 4 or 6)
- Clean a vocal track
- Restore a track
- Full Studio included: listen, mix available tracks, and record your takes.
Pricing
Loading…
Your favourite songs. Your turn to play.
200credits each month
10 GB storage
More credits for more sessions.
400credits each month
25 GB storage
More room for your songs and takes.
800credits each month
50 GB storage
Studio stays free for listening, mixing, and working with originals and saved tracks. Free Studio includes 500 MB and one separation trial per account (up to 5 minutes; 2, 4 or 6 stems). Further processing requires a paid plan.
Includes originals, stems, recordings, and retained exports. The total limit is the same with monthly or annual billing and does not renew each month.
Voice cleaning and restoration of the Original music are separate paid treatments. Each shows its credit cost before confirmation; the Original is preserved.
Credit examples
9 credits for a 3-minute song
Plan details
Scroll horizontally to compare plans.
| Feature | Essential | Studio | Pro |
|---|---|---|---|
| Subscription | |||
Monthly credits | 200 creditseach month | 400 creditseach month | 800 creditseach month |
Library storage Includes originals, stems, recordings, and retained exports. The total limit is the same with monthly or annual billing and does not renew each month. | 10 GB | 25 GB | 50 GB |
Queue priority Orders waiting jobs during busy periods; it does not change separation speed. | Standard | High | Maximum |
| Separation | |||
2 stems Vocals + instrumental | Included | Included | Included |
4 separated stems Vocals, drums, bass, and other instruments | Included | Included | Included |
6 separated stems Vocals, drums, bass, guitar, piano, and other instruments | Included | Included | Included |
Stem quality FLAC 24-bit / 44.1 kHz | Included | Included | Included |
| Voice cleaning and music restoration | |||
Clean a vocal track Designed for spoken voice. Choose a vocal track or the whole Original; music and singing may change. | Included | Included | Included |
Restore a track Treat compression defects in the Original music, without replacing it. The sound may change. | Included | Included | Included |
| Studio tools | |||
Stem mixing Mixing, solo, and mute | Included | Included | Included |
Musical markers Tempo, key, and chords detected in the song. | Included | Included | Included |
Practice loops A/B loops, saved passages, and count-in | Included | Included | Included |
Take recording Up to 8 takes per song | Included | Included | Included |
Mix export WAV | Included | Included | Included |
Practice playlists Song organization and progress tracking | Included | Included | Included |
Separation cost per started minute: 2 stems, 1 credit; 4 stems, 2 credits; 6 stems, 3 credits.